PAST MASTERS OF LODGE PEEBLES KILWINNING NO 24
1716 - 1800
1716 - 1717 | John Hislop | 1717 - 1718 | Francis Gibson |
1718 - 1720 | John Hislop | 1720 - 1722 | Francis Gibson |
1722 - 1725 | Baillie Williamson | 1725 - 1727 | John Frier |
1727 - 1728 | John Hislop | 1728 - 1730 | John Williamson |
1730 - 1731 | John Hislop | 1731 - 1732 | John Frier |
1732 - 1733 | Alex. Stewart | 1733 -1735 | John Hislop |
1735 - 1736 | Baillie Frier | 1736 - 1737 | John Frier |
1737 - 1738 | James Hay | 1738 - 1740 | Dr. George Grieve |
1740 - 1741 | James Veitch | 1741 - 1742 | Robert Scott |
1742 - 1743 | Alex. Stewart | 1743 - 1744 | Robert Scott |
1744 - 1746 | Alex. Stewart | 1746 - 1749 | Robert Patterson |
1749 - 1750 | Thomas Tweedale | 1750 - 1751 | Robert Scott |
1751 - 1752 | Alex. Stewart | 1752 - 1753 | Robert Scott |
1753 - 1754 | William Hislop | 1754 - 1755 | Robert Patterson |
1755 - 1756 | A. Stewart | 1756 - 1758 | Thomas Tweedale |
1758 - 1759 | Alex. Rankin. Sen. | 1759 - 1760 | William Patterson |
1760 - 1761 | Alex. Stevenson | 1761 - 1762 | Alex. Scott |
1762 - 1763 | Robert Patterson | 1763 - 1764 | William Hislop |
1764 - 1765 | Andrew Scott | 1765 - 1766 | Alex. Stewart |
1766 - 1767 | Thomas Tweedale | 1767 - 1768 | William Hislop |
1768 - 1769 | John Hislop | 1769 - 1770 | Robert Brown |
1770 - 1771 | Robert Scott | 1771 - 1772 | Andrew Scott |
1772 - 1773 | William Lyon | 1773 - 1774 | Thomas Stoddart |
1774 - 1775 | Thomas Tweedale | 1775 - 1776 | William Harper |
1776 - 1777 | John Brown | 1777 - 1778 | John Hislop |
1778 - 1779 | Robert Brown | 1779 - 1780 | James Traquari |
1780 - 1781 | Robert Hislop | 1781 - 1782 | James Grosart |
1782 - 1783 | William Symington | 1783 - 1784 | Robert Scott |
1784 - 1785 | Robert Brown | 1785 - 1786 | John Wallace |
1786 - 1787 | Archibald Robertson | 1787 - 1789 | John Robertson |
1789 - 1790 | William Thomson | 1790 - 1791 | William Ker |
1791 - 1792 | John Robertson | 1792 - 1795 | Thomas Brown |
1795 - 1797 | James Ker | 1797 - 1798 | Thomas Brown |
1798 - 1799 | James Gray | 1799 - 1800 | Thomas Grieve |
1800 - 1900
1800 - 1802 | Thomas Grieve | 1802 - 1805 | John Veitch |
1805 - 1808 | Thomas Grieve | 1808 - 1810 | James Gray |
1810 - 1815 | William Brown | 1815 - 1818 | James Lambert |
1818 - 1821 | Robert Scott. Jnr. | 1821 - 1824 | John Dickson |
1824 - 1827 | Thomas Grieve | 1827 - 1831 | Archibald Donaldson |
1831 - 1835 | William Turnbull | 1835 - 1836 | J. Forthringham |
1836 - 1838 | John Patterson | 1838 - 1841 | Robert Gibson |
1841 - 1844 | Archibald Donaldson | 1844 - 1847 | John Riddle |
1847 - 1848 | H. Simpson | 1848 - 1850 | Alex. Dickson |
1850 - 1851 | Dr. Junor | 1851 - 1854 | Archibald Donaldson |
1854 - 1857 | John Patterson | 1857 - 1862 | Archibald Donaldson. Jnr. |
1862 - 1869 | Alex. Dickson. Jnr. | 1869 - 1870 | John Wallace |
1870 - 1877 | John Donaldson | 1877 - 1881 | James Dickson |
1881 - 1882 | Alex. Dickson | 1882 - 1883 | John Riddle |
1883 - 1885 | Capt. W. C. Black | 1885 - 1887 | Thomas Dickson |
1887 - 1889 | Alex. Hodge | 1889 - 1890 | Thomas Dickson |
1890 - 1892 | Burnett Mitchell | 1892 - 1893 | Gro. Bridges |
1893 - 1896 | James McNeil | 1896 - 1897 | Arthur O. Murray |
1897 - 1900 | Charles Runciman |
1900 - 2000
1900 - 1902 | Charles E. Ball | 1902 - 1906 | John Ker |
---|---|---|---|
1906 - 1917 | Robert Davidson | 1917 - 1918 | William Weir |
1918 - 1921 | Alex. Inglis | 1921 - 1924 | Andrew J.Archibald |
1924 - 1927 | William Shiell | 1927 - 1928 | Thomas McLeman |
1928 - 1932 | Lawerence Farquhar | 1932 - 1936 | John McCormack |
1936 - 1938 | James Brown | 1938 - 1942 | William Mason |
1942 - 1945 | James J. Robson | 1945 - 1947 | Hugh McCutcheon |
1947 - 1949 | William G. Neilson | 1949 - 1951 | Andrew W. Johnstone |
1951 - 1953 | William Wilson | 1953 - 1955 | William Shortreed |
1955 - 1957 | John Alexander | 1957 - 1959 | Roderick Macdonald |
1959 - 1961 | John Coulthard | 1961 - 1963 | Andrew M. Brown |
1963 - 1965 | Duncan Hutton | 1965 - 1967 | James R. McKenzie |
1967 - 1969 | Philip C. Simmonds | 1969 - 1971 | Thomas Porteous |
1971 - 1973 | Andrew B. Hamilton | 1973 - 1975 | Andrew T. Liddell |
1975 - 1977 | Thomas Porteous PM | 1977 - 1979 | Arthur T. Crittell |
1979 - 1981 | Archibald Wilson | 1981 - 1984 | Joseph A. Kirkpatrick |
1984 - 1986 | Robert Stafford | 1986 - 1988 | George Hayton |
1988 - 1990 | Andrew Clyde | 1990 - 1992 | George T. Thorburn |
1992 - 1994 | Alexander Craig | 1994 - 1996 | Hugh Hynd |
1996 - 1998 | William D. Walker | 1998 - 2000 | Stephen McK. W. Howitt |
2000 -
2022
2000 - 2002 | Adam W. Arthur | 2002 - 2004 | John Sclater |
---|---|---|---|
2004 - 2006 | Brian P. D. Ellis | 2006 - 2008 | James D. Robb |
2008 - 2010 | Richard B. C. McCurdie | 2010 - 2012 | George Gilchrist |
2012 - 2013 | Brian P. D. Ellis PM | 2013 - 2015 | Arthur J. Crittell |
2015 - 2017 | Joseph A. Kirkpatrick PM | 2017 - 2019 | Alasdair D. McC. Kay |
2019 - 2022 | T. Campbell Ketchion | 2022 - | J.Nicholas Stennett |